Current status: 01/30/22 19:09 UTC
Total uploader is currently off line. Please click the call signs to see the individual upload pages.
| Call | Score | QSOs | 20 Min | 60 Min | Frequency |
|---|---|---|---|---|---|
| VE3KCY | 820 | 82 | 0 | 0 | |
| VA3QB | 325 | 64 | 9 | 12 | 7.28600 |
| VE3TRQ | 108 | 18 | 0 | 0 | 7.07800 |
| VA3BLW | 0 | 0 | |||
| VA3KXS | 0 | 0 | |||
| VE3DCC | 0 | 0 | |||
| VE3DWI | 0 | 0 | |||
| VE3ERC | 0 | 0 | |||
| VE3FBY | 0 | 0 | |||
| VE3FE | 0 | 0 | |||
| VE3JXX | 0 | 0 | |||
| ------ | ------ | ------ | ---- | ---- | |
| 11 | 1,253 | 164 | 9 | 12 |
Click a call sign to see the individual page.
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.